Key highlights
Integrated Hubble eSIM
Powered by Cavli Hubble
Applicable regions - (APAC, EMEA, N.America)
GNSS Support
Available variants
Variant | E.U Band | N.A Band | GNSS | Internal eSIM |
---|---|---|---|---|
C16QS-EA-S00N | E.U Band Yes | N.A Band No | GNSS No | Internal eSIM No |
C16QS-EA-S00H | E.U Band Yes | N.A Band No | GNSS No | Internal eSIM Yes |
C16QS-EA-GNAN | E.U Band Yes | N.A Band No | GNSS Yes | Internal eSIM No |
C16QS-EA-GNAH | E.U Band Yes | N.A Band No | GNSS Yes | Internal eSIM Yes |
C16QS-EA-GNBN | E.U Band Yes | N.A Band No | GNSS Yes + NavIC | Internal eSIM No |
C16QS-EA-GNBH | E.U Band Yes | N.A Band No | GNSS Yes + NavIC | Internal eSIM Yes |
C16QS-NA-S00N | E.U Band No | N.A Band Yes | GNSS No | Internal eSIM No |
C16QS-NA-S00H | E.U Band No | N.A Band Yes | GNSS No | Internal eSIM Yes |
C16QS-NA-GNAN | E.U Band No | N.A Band Yes | GNSS Yes | Internal eSIM No |
C16QS-NA-GNAH | E.U Band No | N.A Band Yes | GNSS Yes | Internal eSIM Yes |
C16QS-NA-GNBN | E.U Band No | N.A Band Yes | GNSS Yes + NavIC | Internal eSIM No |
C16QS-NA-GNBH | E.U Band No | N.A Band Yes | GNSS Yes + NavIC | Internal eSIM Yes |
Applicable industries
Automotive & Logistics
Agriculture
Health Care &
E-Health
Retail
Smart Home
Smart City
Energy & Utilities
Safety & Security
Manufacturing
Technical data
Cellular Bands Supported
EMEA / APAC: B1/B3/B5/B8/B20
NA: B2/B4/B5/B12/B13/B66
Supported Location Services
GPS
GLONASS
BeiDou
Galileo
QZSS
NavIC*
SBAS Ranging Support
Cellular Connectivity Download & Uplink Speed (* Peak Values)
LTE CAT 1.bis: 10Mbps (DL), 5Mbps (UL)
Packaging
Dimension: 26.5 x 22.5 x 2.3 mm, LGA Package
Interfaces
1xSWD, 4xGPIO, 1xI2C, 4xADC, 1xUSIM, 1xSPI, 3xUART, 2xANT*
A brief note about the Smart Module
C16QS is a singlemode LTE CAT 1.bis Smart Cellular Module based on 3GPP Release 14 that comes with integrated eSIM and GNSS*. The integrated eSIM coupled with Cavli Hubble Global Connectivity ensures that the module can be deployed across the globe, making it an ideal solution for logistics, automotive, vehicle tracking and much more.