SCROLL| Area | Traditional CCTV | Smart Surveillance System |
|---|---|---|
| Monitoring | Manual monitoring and post-event review | Real-time monitoring and automated alerts |
| Intelligence | Limited or no analytics | AI-based object, face, motion, and behavior analysis |
| Response | Reactive | Proactive and predictive |
| Connectivity | Mostly wired/local systems | Cellular, cloud, edge, and IoT-enabled |
| Scalability | Difficult across distributed sites | Easier for smart cities, facilities, and remote locations |
| Use cases | Basic security recording | Public safety, smart parking, traffic monitoring, crowd control, facilities security |
| Cellular Technology | Best Fit for Surveillance | Typical Use Case |
|---|---|---|
| LTE Cat 1 / Cat 1bis | Basic surveillance, low-frame-rate cameras, motion-triggered image capture | Proximity cameras, event-based image transmission, lightweight monitoring |
| LTE Cat 4 | Continuous HD video streaming and always-on surveillance | HD smart cameras, building security, city infrastructure monitoring |
| 5G RedCap | Mid-tier smart surveillance with lower latency and better efficiency | Full HD camera systems, compact smart city deployments, connected infrastructure |
| 5G NR | High-bandwidth, low-latency, multi-camera surveillance | 4K/8K video feeds, airports, traffic control, critical infrastructure, real-time AI analytics |
